﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DavidMoncur.com &#187; Social Networking</title>
	<atom:link href="http://www.davidmoncur.com/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidmoncur.com</link>
	<description>Three Degree SHIFT°</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:17:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Blu Takes Creative Collaboration to A Whole New Level</title>
		<link>http://www.davidmoncur.com/2011/12/the-blu-creative-collaboration-on-a-new-level/</link>
		<comments>http://www.davidmoncur.com/2011/12/the-blu-creative-collaboration-on-a-new-level/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:25:13 +0000</pubDate>
		<dc:creator>David Murray</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[asrtists]]></category>
		<category><![CDATA[augemnted reality]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[graphic artist]]></category>
		<category><![CDATA[graphic designers]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Professional Chemistry]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Strategic Partners]]></category>
		<category><![CDATA[Successful Business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[True Expertise]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[virtual reality]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.davidmoncur.com/?p=509</guid>
		<description><![CDATA[Businesses need to be building collaborative science labs where the process of discovery is shared. The Blu project successfully demonstrates this by creating a new world through a new way of working.]]></description>
		<wfw:commentRss>http://www.davidmoncur.com/2011/12/the-blu-creative-collaboration-on-a-new-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Down Your Content for the Social Web &#8211; Our Presentation From BlogWorld LA</title>
		<link>http://www.davidmoncur.com/2011/11/breaking-down-your-content-for-the-social-web-our-presentation-from-blogworld-la/</link>
		<comments>http://www.davidmoncur.com/2011/11/breaking-down-your-content-for-the-social-web-our-presentation-from-blogworld-la/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:14:56 +0000</pubDate>
		<dc:creator>David Murray</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog world]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.davidmoncur.com/?p=458</guid>
		<description><![CDATA[Social Media is not your Xerox machine. It's time to stop auto-populating your content. Here are effective ways to communicate through your social networks.]]></description>
		<wfw:commentRss>http://www.davidmoncur.com/2011/11/breaking-down-your-content-for-the-social-web-our-presentation-from-blogworld-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Presentations From BlogWorld LA That Really Stuck With Us</title>
		<link>http://www.davidmoncur.com/2011/11/three-presentations-from-blogworld-la-that-really-stuck-with-us/</link>
		<comments>http://www.davidmoncur.com/2011/11/three-presentations-from-blogworld-la-that-really-stuck-with-us/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:52:31 +0000</pubDate>
		<dc:creator>David Murray</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog world]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[business insight]]></category>
		<category><![CDATA[Business Relationship]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[Conscious Commerce]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://www.davidmoncur.com/?p=405</guid>
		<description><![CDATA[Seek to dis-confirm, to prove yourself wrong, to ask tougher questions. Themes of three presentations from BlogWorld LA that really made us think.]]></description>
		<wfw:commentRss>http://www.davidmoncur.com/2011/11/three-presentations-from-blogworld-la-that-really-stuck-with-us/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Applying the 80/20 Rule To Social Networking</title>
		<link>http://www.davidmoncur.com/2010/01/applying-the-8020-rule-to-social-networking/</link>
		<comments>http://www.davidmoncur.com/2010/01/applying-the-8020-rule-to-social-networking/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:03:59 +0000</pubDate>
		<dc:creator>David Moncur</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[web centric marketing]]></category>

		<guid isPermaLink="false">http://www.davidmoncur.com/?p=181</guid>
		<description><![CDATA[Let&#8217;s face it.  Social networking can be overwhelming, to say the least. There are so many different choices and networks and places to go and post your thoughts that it&#8217;s hard to imagine having enough time to really engage.  And if you do have the time to get involved, where do you begin?  Well, let [...]]]></description>
		<wfw:commentRss>http://www.davidmoncur.com/2010/01/applying-the-8020-rule-to-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.davidmoncur.com/wp-content/uploads/2010/01/80-20-rule.mp3" length="" type="" />
		</item>
	</channel>
</rss>

